List of stations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
| | | | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
|[[ | |[[Katowice]] | ||
| | | | ||
| | | | ||
Line 47: | Line 47: | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|'''[[ | |'''[[Katowice Zawodzie]]''' | ||
|'''Yes''' | |'''Yes''' | ||
| PC | |PC | ||
|Medium | |Medium | ||
|1 | |1 | ||
138 | 138 | ||
|2 | |2 | ||
| | |Only commuter trains stop here. Four tracks lead from here to Katowice Main Station, both on separate line. There are two platforms available. | ||
|- | |- | ||
| | | | ||
|[[File:stanice bila.png]][[File:stanice bila.png]][[File:stanice rovna1.png]] | |[[File:stanice bila.png]][[File:stanice bila.png]][[File:stanice rovna1.png]] | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice neovladatelna.png]][[File:stanicekol vlevo.png]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice neovladatelna.png]][[File:stanicekol vlevo.png]] | ||
|[[Katowice Szopienice Poludniowe | |[[Katowice Szopienice Poludniowe|Katowice Szopienice Południowe]] | ||
| | | | ||
| | | | ||
Line 71: | Line 71: | ||
|[[File:stanice rovna1.png]][[File:stanice bila.png]] | |[[File:stanice rovna1.png]][[File:stanice bila.png]] | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice obasmery.png]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice obasmery.png]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|'''[[ | |'''[[Sosnowiec Glówny]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|PC | |PC | ||
Line 77: | Line 77: | ||
|1 | |1 | ||
062 660 | 062 660 | ||
| 2 | |2 | ||
| | |One of the most important stations in the region, serving all passenger trains. The two of the main lines available in game meet here, each of them having their own platform. | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|'''[[ | |'''[[Bedzin]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|Cube Control Desk | |Cube Control Desk | ||
| Low | |Low | ||
|1 | |1 | ||
|2 | |2 | ||
| | |A station between Dąbrowa Górnicza and Sosnowiec Main Station. There are 6 main tracks, 3 of which are electrified. Only commuter trains stop here. | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Bedzin Miasto]] | ||
| | | | ||
| | | | ||
Line 105: | Line 105: | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Bedzin Ksawera]] | ||
| | | | ||
| | | | ||
Line 116: | Line 116: | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
| '''[[ | |'''[[Dabrowa Górnicza]]''' | ||
|'''Yes''' | |'''Yes''' | ||
| PC | |PC | ||
| Low | |Low | ||
|1 | |1 | ||
|2 | |2 | ||
| | |A small station with two tracks and a platform. Both regional and long-distance trains stop here. | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice neovladatelna.png]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice neovladatelna.png]] | ||
|[[ | |[[Dabrowa Górnicza Golonóg]] | ||
| | | | ||
| | | | ||
Line 138: | Line 138: | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice neovladatelna.png]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice neovladatelna.png]] | ||
|[[ | |[[Dabrowa Górnicza Pogoria]] | ||
| | | | ||
| | | | ||
Line 149: | Line 149: | ||
|[[File:stanice rovna1.png]][[File:stanice bila.png]] | |[[File:stanice rovna1.png]][[File:stanice bila.png]] | ||
|[[File:stanicekol vpravoh.png|frameless]]<small>[[File:stanice.png]]</small> | |[[File:stanicekol vpravoh.png|frameless]]<small>[[File:stanice.png]]</small> | ||
|[[ | |[[Dabrowa Górnicza Zabkowice]] | ||
| | | | ||
| | | | ||
Line 160: | Line 160: | ||
| | | | ||
|[[File:stanice neovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice neovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|[[ | |[[Dabrowa Górnicza Sikorka]] | ||
| | | | ||
| | | | ||
Line 171: | Line 171: | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Chrusczczbród]] | ||
| | | | ||
| | | | ||
Line 182: | Line 182: | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[Wiesiólka | |[[Wiesiólka|Wiesólka]] | ||
| | | | ||
| | | | ||
Line 193: | Line 193: | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanicekol vpravoh.png|frameless]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanicekol vpravoh.png|frameless]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|'''[[ | |'''[[Lazy Lc]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|Cube Control Desk | |Cube Control Desk | ||
Line 200: | Line 200: | ||
154 160 186 | 154 160 186 | ||
|2 | |2 | ||
| | |A signal box guarding entrance to Łazy station. It controls switches leading to the goods part of the station, letting the passenger trains take the shortest way to the platforms. | ||
|- | |- | ||
| | | | ||
| | | | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
|[[ | |[[Lazy]] | ||
| | | | ||
| | | | ||
Line 216: | Line 216: | ||
| | | | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
|[[ | |[[Lazy La]] | ||
| | | | ||
| | | | ||
Line 227: | Line 227: | ||
|[[File:stanice bila.png|link=https://simrail.cz/wiki/File:stanice%20bila.png]][[File:stanice levadou.png|frameless]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp|frameless]] | |[[File:stanice bila.png|link=https://simrail.cz/wiki/File:stanice%20bila.png]][[File:stanice levadou.png|frameless]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp|frameless]] | ||
|[[File:stanice ovladatelna.png]][[File:stanicekol vlevo.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp|frameless]] | |[[File:stanice ovladatelna.png]][[File:stanicekol vlevo.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp|frameless]] | ||
|'''[[ | |'''[[Zawiercie]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|Cube Control Desk | |Cube Control Desk | ||
Line 234: | Line 234: | ||
4 160 186 | 4 160 186 | ||
|1,2 | |1,2 | ||
| | |A big station with two platforms and many side tracks, where cargo trains can be stopped. Most passenger trains stop here. Here the Main Railway Route ends, and the trains from Warsaw continue on regular tracks. | ||
|- | |- | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Zawiercie Borowe Pole]] | ||
| | | | ||
| | | | ||
Line 250: | Line 250: | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Myszków Mrzyglód]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 2 | |2 | ||
| | | | ||
|- | |- | ||
Line 261: | Line 261: | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
|[[ | |[[Myszków]] | ||
| | | | ||
| | | | ||
Line 277: | Line 277: | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
| | | | ||
|'''[[ | |'''[[Góra Wlodowska]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|PC | |PC | ||
|Low | |Low | ||
| | | | ||
| 1 | |1 | ||
| | |A little station with no platforms on the Main Railway Route. The two side tracks can be used to stop trains that are to be overtaken. | ||
|- | |- | ||
| | | | ||
|[[File:stanice pravazpet1.png]] | |[[File:stanice pravazpet1.png]] | ||
|[[File:stanice bocni.png]] | |[[File:stanice bocni.png]] | ||
|[[ | |[[Starzyny]] | ||
| | | | ||
| | | | ||
Line 299: | Line 299: | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
| | | | ||
|'''[[ | |'''[[Psary]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|PC | |PC | ||
|Low | |Low | ||
|570(-064) | |570(-064) | ||
|1 | |1 | ||
| | |A simple station where a siding branches out of the Main Railway Route and connects to the line 64. There are three main tracks and two side ones, with no platforms. | ||
|- | |- | ||
| | | | ||
|[[File:stanice ovladatelna.png]] | |[[File:stanice ovladatelna.png]] | ||
| | | | ||
|'''[[ | |'''[[Knapówka]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|PC | |PC | ||
|Low | | Low | ||
| | | | ||
|1 | |1 | ||
| | |A junction on the Main Railway Route. A branching line to Czarnca station starts here. | ||
|- | |- | ||
|[[File:stanice bocni.png]] | |[[File:stanice bocni.png]] | ||
|[[File:stanicekol vlevo.png]] | |[[File:stanicekol vlevo.png]] | ||
| | | | ||
|[[ | |[[Czarnca]] | ||
| | | | ||
| | | | ||
Line 333: | Line 333: | ||
|[[File:stanice bocni.png]] | |[[File:stanice bocni.png]] | ||
[[File:stanice bila.png]] | [[File:stanice bila.png]] | ||
|[[ | |[[Zelislawice]] | ||
| | | | ||
| | | | ||
Line 344: | Line 344: | ||
| [[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | | [[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
| | | | ||
|'''[[ | |'''[[Wloszczowa Pólnoc]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|PC | |PC | ||
|Low | |Low | ||
| | | | ||
|1 | |1 | ||
| | |A medium size station on the Main Railway Route with two platforms. Their three tracks serve most long distance trains. A branching line to Żelisławice starts here. | ||
|- | |- | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]] | ||
| | | | ||
|'''[[ | |'''[[Olszamowice]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|PC | |PC | ||
Line 361: | Line 361: | ||
| | | | ||
|1 | |1 | ||
| | |A little station on the Main Railway Route with two side tracks. | ||
|- | |- | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
| | | | ||
|'''[[ | |'''[[Pilichowice]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|PC | |PC | ||
Line 372: | Line 372: | ||
| | | | ||
|1 | |1 | ||
| | |A junction on the Main Railway Route. Only changing from the left track to the right one and back is possible here. | ||
|- | |- | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
| | | | ||
|'''[[ | |'''[[Opoczno Poludnie]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|PC | |PC | ||
Line 383: | Line 383: | ||
| | | | ||
|1 | |1 | ||
| | |A station on the Main Railway Route. It has one platform, where some of the long distance trains stop. | ||
|- | |- | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]][[File:stanice ovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
| | | | ||
|'''[[ | |'''[[Idzikowice]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|Cube Control Desk | |Cube Control Desk | ||
Line 394: | Line 394: | ||
| | | | ||
|1 | |1 | ||
| | |The biggest station situated on the Main Railway Route. Two branches separate here to the Tomaszów Mazowiecki – Radom line. There is a passenger carriage repair company, as well as regional carrier’s service here. There are no platforms at this station. | ||
|- | |- | ||
| | | | ||
Line 410: | Line 410: | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
| | | | ||
|[[ | |[[Strzalki]] | ||
| | | | ||
| | | | ||
Line 421: | Line 421: | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
| | | | ||
|''<small>[[Biala Rawska | |''<small>[[Biala Rawska|Biala Rawska Br]]</small>'' | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|1 | | 1 | ||
| | | | ||
|- | |- | ||
Line 432: | Line 432: | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
| | | | ||
|[[ | |[[Szeligi]] | ||
| | | | ||
| | | | ||
Line 443: | Line 443: | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
| | | | ||
|<small>''[[ | |<small>''[[Korytów Kr]]''</small> | ||
| | | | ||
| | | | ||
Line 454: | Line 454: | ||
|[[File:stanice horedoprava.png]][[File:stanice bila.png]] | |[[File:stanice horedoprava.png]][[File:stanice bila.png]] | ||
|[[File:stanicekol vpravoh.png|frameless]]<small>[[File:stanice neovladatelna.png]]</small> | |[[File:stanicekol vpravoh.png|frameless]]<small>[[File:stanice neovladatelna.png]]</small> | ||
|[[ | |[[Jaktorów]] | ||
| | | | ||
| | | | ||
Line 465: | Line 465: | ||
| | | | ||
|[[File:stanice ovladatelna.png]] | |[[File:stanice ovladatelna.png]] | ||
|'''[[ | |'''[[Grodzisk Mazowiecki]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|PC | | PC | ||
|Medium | |Medium | ||
| | | | ||
|2 | |2 | ||
| | |A station in Warsaw’s suburban area, where regional, long-distance and international trains stop. There are two platforms here, and the express trains can pass the station via their separate tracks. This is the first station of the line 4, also known as the Main Railway Route (CMK). | ||
|- | |- | ||
| | | | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Milanówek]] | ||
| | | | ||
| | | | ||
Line 487: | Line 487: | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Brwinów]] | ||
| | | | ||
| | | | ||
Line 498: | Line 498: | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Parzniew]] | ||
| | | | ||
| | | | ||
Line 509: | Line 509: | ||
| | | | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
|[[ | |[[Pruszków]] | ||
| | | | ||
| | | | ||
Line 520: | Line 520: | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Piastów]] | ||
| | | | ||
| | | | ||
Line 531: | Line 531: | ||
|[[File:stanice bocni.png]] | |[[File:stanice bocni.png]] | ||
|[[File:stanicekol vpravoh.png|frameless]] | |[[File:stanicekol vpravoh.png|frameless]] | ||
|''<small>[[ | |''<small>[[Józefinów|post. Józefinów]]</small>'' | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 2 | |2 | ||
| | | | ||
|- | |- | ||
Line 542: | Line 542: | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Warszawa Ursus-Niedzwiadek]] | ||
| | | | ||
| | | | ||
Line 553: | Line 553: | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Warszawa Ursus]] | ||
| | | | ||
| | | | ||
Line 564: | Line 564: | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[ | |[[Warszawa Wlochy]] | ||
| | | | ||
| | | | ||
Line 573: | Line 573: | ||
|- | |- | ||
|[[File:stanice bila.png|link=https://simrail.cz/wiki/File:stanice%20bila.png]][[File:stanice levadouBEZKOLEJI.png|frameless]] | |[[File:stanice bila.png|link=https://simrail.cz/wiki/File:stanice%20bila.png]][[File:stanice levadouBEZKOLEJI.png|frameless]] | ||
|[[File:stanice bila.png|link=https://simrail.cz/wiki/File:stanice%20bila.png]][[File:stanice levorovnedoluBEZKOLEJI.png|frameless]] | |[[File:stanice bila.png|link=https://simrail.cz/wiki/File:stanice%20bila.png]][[File:stanice levorovnedoluBEZKOLEJI.png|frameless]] | ||
|[[File:stanice neovladatelna.png]][[File:stanicekol vlevo.png]] | |[[File:stanice neovladatelna.png]][[File:stanicekol vlevo.png]] | ||
|[[ | |[[Warszawa Zachodnia]] | ||
| | | | ||
| | | | ||
Line 597: | Line 597: | ||
|[[File:stanice neovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice neovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|[[File:stanice neovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice neovladatelna.png]][[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|[[ | |[[Warszawa Centralna]] | ||
| | | | ||
| | | | ||
Line 608: | Line 608: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|[[ | |[[Warszawa Powisle]] | ||
| | | | ||
| | | | ||
Line 619: | Line 619: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|[[ | |[[Warszawa Stadion]] | ||
| | | | ||
| | | | ||
Line 630: | Line 630: | ||
|[[File:stanice konecnaNEOVL.png]] | |[[File:stanice konecnaNEOVL.png]] | ||
|[[File:stanice konecnaNEOVL.png]] | |[[File:stanice konecnaNEOVL.png]] | ||
|[[ | |[[Warszawa Wschodnia]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|2 | | 2 | ||
| | | | ||
|} | |} | ||
Line 656: | Line 656: | ||
|[[File:stanice vychozNEOVL.png]] | |[[File:stanice vychozNEOVL.png]] | ||
| | | | ||
|[[ | |[[Jedrzejów|Jedrzejow]] | ||
| | | | ||
| | | | ||
Line 667: | Line 667: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Sedziszów]] | ||
| | | | ||
| | | | ||
Line 678: | Line 678: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Klimontów]] | ||
| | | | ||
| | | | ||
Line 689: | Line 689: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Kozlów]] | ||
| | | | ||
| | | | ||
Line 700: | Line 700: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Tunel]] | ||
| | | | ||
| | | | ||
Line 706: | Line 706: | ||
|8, 062 | |8, 062 | ||
|4 | |4 | ||
| | |A small station where trains from Warsaw can change tracks when going to Kraków or Sosnowiec. There is a single platform that is only used by a few regional trains. | ||
|- | |- | ||
| | | | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Gajówka]] | ||
| | | | ||
| | | | ||
Line 722: | Line 722: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Jezówka]] | ||
| | | | ||
| | | | ||
Line 733: | Line 733: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Wolbrom]] | ||
| | | | ||
| | | | ||
Line 744: | Line 744: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Chrzastowice Olkuskie]] | ||
| | | | ||
| | | | ||
Line 755: | Line 755: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Jaroszowiec Olkuski]] | ||
| | | | ||
| | | | ||
Line 766: | Line 766: | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
| | | | ||
|[[ | |[[Olkusz]] | ||
| | | | ||
| | | | ||
Line 777: | Line 777: | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
| | | | ||
|[[ | |[[Bukowno]] | ||
| | | | ||
| | | | ||
Line 788: | Line 788: | ||
|[[File:stanice neovladatelna.png]] | |[[File:stanice neovladatelna.png]] | ||
| | | | ||
|[[ | |[[Bukowno Przymiarki]] | ||
| | | | ||
| | | | ||
Line 799: | Line 799: | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
| | | | ||
|[[ | |[[Slawków]] | ||
| | | | ||
| | | | ||
| | | | ||
|062 | |062 | ||
|4 | |4 | ||
| | |A middle-sized station between Dąbrowa Górnicza Wschodnia and Bukowno. There are three electrified tracks here, two of which serve the station’s only platform. Regional trains stop here. | ||
|- | |- | ||
| | | | ||
Line 811: | Line 811: | ||
|[[File:stanice bila.png]] | |[[File:stanice bila.png]] | ||
[[File:stanice pravadolu.png]] | [[File:stanice pravadolu.png]] | ||
|'''[[ | |'''[[Dabrowa Górnicza Wschodnia]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|Cube Control Desk | |Cube Control Desk | ||
Line 817: | Line 817: | ||
| 062, 171 | | 062, 171 | ||
|4 | |4 | ||
| | |A medium sized junction station, where two lines meet. Two of its six main tracks are located by the platform, where the commuter trains stop. Most of the trains passing through here are cargo ones. | ||
|- | |- | ||
| | | | ||
|[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | |[[File:stanice rovna.png|link=link=https://simrail.cz/wiki/File:stanice%20rovna.webp]] | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
| ''<small>[[Dorota | |''<small>[[Dorota|post. Dorota]]</small>'' | ||
| | | | ||
| | | | ||
Line 828: | Line 828: | ||
|133,180 | |133,180 | ||
| | | | ||
| | |A small junction where two double-track and one single-track lines meet. | ||
|- | |- | ||
| | | | ||
|<small>[[File:stanice.png]]</small> | |<small>[[File:stanice.png]]</small> | ||
