List of stations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 267: | Line 267: | ||
| | | | ||
| | | | ||
| | |5 | ||
|''<small>Stations outside corridor</small>'' | |''<small>Stations outside corridor</small>'' | ||
|- | |- | ||
Line 311: | Line 311: | ||
| | | | ||
| | | | ||
| | |3 | ||
|''<small>Stations outside corridor</small>'' | |''<small>Stations outside corridor</small>'' | ||
|- | |- | ||
Line 745: | Line 745: | ||
| | | | ||
| | | | ||
| | |3 | ||
| | | | ||
|- | |- | ||
Line 756: | Line 756: | ||
| | | | ||
|138 | |138 | ||
| | |7 | ||
| | | | ||
|- | |- |
Revision as of 02:23, 4 March 2023
Players who complete at least one tutorial in Singleplayer will be granted access to multiplayer, and will gradually gain access to dispatcher stations based on their experience (hours played). Driver's driving time is not included in the time played!
The difficulty for players is adjusted according to the opinion of the CZ community (advanced players) and does not reflect the difficulty of the game.
Explanations:
- Place that Cannot Be Controlled
- Place that CAN be controlled
- Place without a station/turnout
Railway line in the section: Katowice - Warzsawa Wschodnia. | |||||||||
Station | Operability | Type | Difficulty | Tracks | Radio channel | Description | |||
Katowice | 2 | ||||||||
Katowice Zawodzie | Yes | Computer | Medium | 1
138 |
2 | Only passenger trains stop at this station. From here, four tracks of lines 1 and 138 go to the main station in Katowice and each line has its own two platforms. Line 138 in the direction of Myslowice and onwards to Krakow is not in service. | |||
Katowice Szopienice Południowe | 2 | ||||||||
Sosnowiec Glówny | Yes | Computer | High | 1
062 660 |
2 | One of the most important stations in the area, where all trains stop. The two main lines 1 and 62 available in the game, each with its own platform, connect here. | |||
Bedzin | Yes | Cube control desk | Low | 1 | 2 | Passing station between Dąbrowa Górnicza and Sosnowiec Główny. It has 6 main tracks, only three of which are electrified. Only passenger trains stop here. | |||
Bedzin Miasto | 2 | ||||||||
Bedzin Ksawera | 2 | ||||||||
Dabrowa Górnicza | Yes | Computer | Low | 1 | 2 | A small station with two tracks and one platform. Both passenger and express trains stop here. Players have to watch out for controller-controlled crossings. | |||
Dabrowa Górnicza Golonóg | 2 | ||||||||
Dabrowa Górnicza Pogoria | 2 | ||||||||
Dabrowa Górnicza Zabkowice | 2 | ||||||||
Dabrowa Górnicza Sikorka | 2 | ||||||||
Chrusczczbród | 2 | ||||||||
Lazy Lc | Yes | Releové | Medium | 1
154 160 186 |
2 | A level crossing serving the entrance to Łazy station from the direction of Dąbrowa Górnicza. It serves the switches that direct freight trains to the side tracks leading to the freight part of the station, leaving the shortest route to the platforms for passenger trains. | |||
Lazy | 2 | ||||||||
Lazy La | 2 | ||||||||
Zawiercie | Yes | Releové | High | 1
4 160 186 |
1,2 | A large station with two platforms and many sidings where freight trains can stop. Most passenger trains stop here. The CMK terminates here and trains from Warsaw continue on the regular line. | |||
Wiesiólka | 1 | ||||||||
Myszków Mrzyglód | 1 | ||||||||
Myszków | 1 | Stations outside corridor | |||||||
Góra Wlodowska | Yes | Computer | Low | 1 | A small switching station without platforms on the main railway line. Two sidings can be used to stop trains to be overtaken. | ||||
Starzyny | 5 | Stations outside corridor | |||||||
Psary | Yes | Computer | Low | 1 | Switching station, where there is a branch from the main railway line to the line 64 - Kozłów - Koniecpol. It has three main and two sidings. There are no platforms at this station. | ||||
Knapówka | Yes | Computer | Low | 1 | Switching station on the main railway line. The branch line to Czarnca station is disconnected from the main line here. | ||||
Zelislawice | 1 | Stations outside corridor | |||||||
Czarnca | 3 | Stations outside corridor | |||||||
Wloszczowa Pólnoc | Yes | Computer | Low | 1 | Medium-sized station on the main railway line with two platforms. Three tracks serve most long-distance trains. The branch line to Żelisławice starts here. | ||||
Olszamowice | Yes | Computer | Low | 1 | A small switching station on the main railway line with two sidings. | ||||
Pilichowice | Yes | Computer | Low | 1 | Switching station on the main railway line. At this point it is possible to cross only from the left track to the right track and vice versa. | ||||
Opoczno Poludnie | Yes | Cube control desk | High | 1 | Station on the main railway line. It has one platform where some long-distance trains stop. | ||||
Idzikowice | Yes | Cube control desk | Low | 1 | The largest station on the central railway line. There are two branches from the main line to the line Tomaszów Mazowiecki - Radom. The station houses a passenger car repair shop and a maintenance facility for the rolling stock of the regional railway carrier. The station is not used for passenger transport - there are no platforms. | ||||
Strzalki | 1 | ||||||||
Biala Rawska Br | 1 | ||||||||
Szeligi | 1 | ||||||||
Korytów Kr | 1 | ||||||||
Jaktorów | 2 | ||||||||
Grodzisk Mazowiecki | Developed | Computer | 2 | ||||||
Milanówek | 2 | ||||||||
Brwinów | 2 | ||||||||
Parzniew | 2 | ||||||||
Pruszków | 2 | ||||||||
Piastów | 2 | ||||||||
post. Józefinów | 2 | ||||||||
Warszawa Ursus-Niedzwiadek | 2 | ||||||||
Warszawa Wlochy | 2 | ||||||||
Warszawa Zachodnia | 2 | ||||||||
Warszawa Centralna | 2 | ||||||||
Warszawa Wschodnia | 2 |
Railway line in the section Sędziszów - Katowice. | |||||||||
Station | Operability | Type | Difficulty | Tracks | Radio channel | Description | |||
Jedrzejow | 064 | 5 | |||||||
Sedziszów | 8 | 4 | |||||||
Klimontów | 8 | 4 | |||||||
Kozlów | 8, 064 | 4 | From line 8 there is a branch to line 064 to Sprowa and further to Psary. | ||||||
Tunel | 8, 062 | 4 | From line 8 there is a branch to line 062 to Wolbrom and then to Sosnowiec. Line 8 in the direction of Krakow ends after the station. | ||||||
Gajówka | 062 | 4 | |||||||
Jezówka | 062 | 4 | |||||||
Wolbrom | 062 | 4 | |||||||
Chrzastowice Olkuskie | 062 | 4 | |||||||
Jaroszowiec Olkuski | 062 | 4 | |||||||
Olkusz | 062 | 4 | |||||||
Bukowno | 062 | 4 | |||||||
Bukowno Przymiarki | 062 | 4 | |||||||
Slawków | 062 | 4 | Medium-sized station between Dąbrowa Górnicza and Bukowno. There are three electrified tracks, two of them on the island platform. Regional trains stop here. | ||||||
_ | Dabrowa Górnicza Wschodnia | Yes | Cube control desk | Medium | 062, 171 | 4 | Junction station where the lines of four directions meet. Two of the six main tracks have platforms where suburban trains stop. Most of the trains that pass through here are freight trains. | ||
post. Dorota | 3 | ||||||||
Myslowice | 138 | 7 | |||||||
Sosnowiec Kazimierz | 4 | ||||||||
Sosnowiec Dańdówka | 5 | ||||||||
Sosnowiec Poludniowy | Yes | Computer (Temp) | Low | 062, 660 | 2 | Junction station where the lines of four directions meet. Two of the six main tracks have platforms where suburban trains stop. Most of the trains that pass through here are freight trains. | |||
_ | Katowice Szopienice Południowe | 2 |
Grafické znázornění kolejí je použito z webu Wikimedia