Elettrotreno EN76: Difference between revisions
AntonioNu02 (talk | contribs) Created page with "{{DISPLAYTITLE:Electric ET76 unit}}{{notranslate}}''The following article is about the EN76/EN96 (Pesa Elf) electrical unit.'' thumb|EN76 Author: Vítek Scheffczik (Bata) <span id="Reálná_jednotka"></span> ==Real unit== '''Elf (Electric Low Floor)''' is an electric multifunctional unit developed by the Polish rolling stock manufacturer Pesa SA. It is designed for suburban and regional transport, where the platform height is 55 cm. It is based..." |
AntonioNu02 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Electric ET76 unit}} | {{DISPLAYTITLE:Electric ET76 unit}} | ||
''The following article is about the EN76/EN96 (Pesa Elf) electrical unit. Il seguente articolo riguarda l'elettrotreno Pesa Elf modello EN76/EN96.'' | |||
[[File:En76 batat.jpg|thumb|EN76 Author: Vítek Scheffczik (Bata)]] | [[File:En76 batat.jpg|thumb|EN76 Author: Vítek Scheffczik (Bata)]] | ||
<span id="Reálná_jednotka"></span> | <span id="Reálná_jednotka"></span> | ||
== | ==L'elettro treno nella realtà== | ||
'''Elf (Electric Low Floor)''' is an electric multifunctional unit developed by the Polish rolling stock manufacturer Pesa SA. It is designed for suburban and regional transport, where the platform height is 55 cm. It is based on earlier EMU designs called ED59 and ED74. Pesa Elf was exhibited at the InnoTrans 2010 trade fair. | '''Elf (Electric Low Floor)''' is an electric multifunctional unit developed by the Polish rolling stock manufacturer Pesa SA. It is designed for suburban and regional transport, where the platform height is 55 cm. It is based on earlier EMU designs called ED59 and ED74. Pesa Elf was exhibited at the InnoTrans 2010 trade fair. | ||
In 2016, a new version of Elf 2 was introduced with a new design, and in 2019, Elf.eu was introduced - a multisystem version aimed at EU markets [https://en.wikipedia.org/wiki/Pesa_Elf]. | In 2016, a new version of Elf 2 was introduced with a new design, and in 2019, Elf.eu was introduced - a multisystem version aimed at EU markets [https://en.wikipedia.org/wiki/Pesa_Elf]. | ||
== | ==Specifiche dell'elettrotreno== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Traction | !Traction | ||
Line 31: | Line 33: | ||
|No | |No | ||
|} | |} | ||
== | ==L'elettrotreno nel simulatore== | ||
[[File:En76.png|thumb|EN76, image by Exiter]] | [[File:En76.png|thumb|EN76, image by Exiter]] | ||
This in-game electric unit was added in the demo and was the first unit players could play with. This unit currently only runs on passenger trains. | This in-game electric unit was added in the demo and was the first unit players could play with. This unit currently only runs on passenger trains. | ||
Line 45: | Line 47: | ||
* The maximum speed for passenger trains is 130 Km/h (if the assistant driver is in the cab the max speed is 160 Km/h) | * The maximum speed for passenger trains is 130 Km/h (if the assistant driver is in the cab the max speed is 160 Km/h) | ||
* The maximum speed for non-passenger trains (service trains) is 130 Km/h (if the assistant driver is in the cab this speed is Vmax160 Km/h) | * The maximum speed for non-passenger trains (service trains) is 130 Km/h (if the assistant driver is in the cab this speed is Vmax160 Km/h) | ||
== | ==Interno dell'elettrotreno == | ||
[[File:en76 tlacitka1.jpg | [[File:en76 tlacitka1.jpg|thumb|[[File:en76 tlacitka2.jpg|thumb|center]][[File:en76 tlacitka3.jpg|thumb|center]]|none]] | ||
{| class="wikitable" | {| class="wikitable" | ||
|1. | |1. | ||
Line 164: | Line 166: | ||
|} | |} | ||
== | ==Procedura di avvio a freddo== | ||
<youtube>NYznU23OyqQ</youtube> | <youtube>NYznU23OyqQ</youtube> | ||
Line 194: | Line 196: | ||
#*Use the Num+ key to unblock the train. | #*Use the Num+ key to unblock the train. | ||
#*Press and hold the Num+ key again to add power. | #*Press and hold the Num+ key again to add power. | ||
== | ==Guasti== | ||
<span id="Galerie"></span> | L'elettrotreno attualmente è esente da alcun tipo di guasto o malfunzionamento.<span id="Galerie"></span> | ||
== | ==Foto== | ||
<gallery caption="Screenshots from the game (without zoom)"> | <gallery caption="Screenshots from the game (without zoom)"> | ||
Line 212: | Line 212: | ||
</gallery> | </gallery> | ||
== | ==Fonti== | ||
*[https://en.wikipedia.org/wiki/Pesa_Elf <nowiki>[1]</nowiki>] - Wikipedia link | *[https://en.wikipedia.org/wiki/Pesa_Elf <nowiki>[1]</nowiki>] - Wikipedia link |
Revision as of 15:08, 3 December 2024
The following article is about the EN76/EN96 (Pesa Elf) electrical unit. Il seguente articolo riguarda l'elettrotreno Pesa Elf modello EN76/EN96.
L'elettro treno nella realtà
Elf (Electric Low Floor) is an electric multifunctional unit developed by the Polish rolling stock manufacturer Pesa SA. It is designed for suburban and regional transport, where the platform height is 55 cm. It is based on earlier EMU designs called ED59 and ED74. Pesa Elf was exhibited at the InnoTrans 2010 trade fair.
In 2016, a new version of Elf 2 was introduced with a new design, and in 2019, Elf.eu was introduced - a multisystem version aimed at EU markets [1].
Specifiche dell'elettrotreno
Traction | Electric | Maximum power | 1600–3200 kW |
---|---|---|---|
Number of motors | 4x400/500 kW
6x500kW 8x400 kW |
Acceleration | approx. 1m/s² |
Voltage | 3kV DC | Maximum speed | 160 Km/h |
Train interlocking | Czuwak, SHP | ETCS | No |
L'elettrotreno nel simulatore
This in-game electric unit was added in the demo and was the first unit players could play with. This unit currently only runs on passenger trains.
There are currently EN76 and EN96 in play, with EN76 running primarily around Warsaw, which has an embedded carriage, and EN96 running on the line around Katowice.
Serial numbers of unit that can be driven:
- EN76-006 (Koleje Śląskie)
- EN76-022 (Koleje Mazowieckie)
- EN96-001 (Polregio)
Basic parameters of this unit
- The maximum speed for passenger trains is 130 Km/h (if the assistant driver is in the cab the max speed is 160 Km/h)
- The maximum speed for non-passenger trains (service trains) is 130 Km/h (if the assistant driver is in the cab this speed is Vmax160 Km/h)
Interno dell'elettrotreno
1. | Emergency brake | 22. | n/a |
2. | Radiostop | 23. | n/a |
3. | Disable radio | 24. | n/a |
4. | ZEW1 | 25. | n/a |
5. | ZEW3 | 26. | n/a |
6. | Enable radio | 27. | Pantograph front |
7. | Door control | 28. | Main Switch |
8a. | Open doors | 29. | Alerter dimming |
8b. | Close doors | 30. | Pantograph back |
9. | Step | 31. | Cruise control activation |
10. | Horn | 32. | Cabin activation |
11. | Horn (High) | 33. | Decouple |
12. | Horn (Low) | 34. | Cruise control (speed) |
13. | Whistle | 35. | Alirtightness test |
14. | Control panel lighting | 36. | Unlock brake pipe |
15. | Sanding | 37. | Brake assimilation |
16. | Vigilance button | 38. | Activate spring brake |
17. | Light dimming | 39. | Release spring brake |
18. | Washer | 40. | Drive handle |
19. | Light mode | 41. | Local brake |
20. | Wiper | 42. | Direction control |
21. | n/a | 43. | Engine room lighting |
44. | Control panel lighting |
Procedura di avvio a freddo
- Open the battery cover and switch on the batteries, then close the battery cover.
- Click on the door and enter the unit.
- Click on the cab door and enter the driver's cab.
- Click on the driver's seat and sit behind the console.
- Now activate the cab by switching the button to "cab active on one unit"
- Confirm the vigilance button.
- Raise the rear pick-up
- Wait for the power to come on.
- Turn on the HV (main power switch) - Hold the button for a few seconds.
- Wait for the unit to come back to life and the compressors to kick in.
- Click the ZEW3 button on the radio to confirm the train is ready to the dispatcher.
- Switch the train lights to the running position
- Deactivate the train's handbrake.
- Select the direction of travel of the train - Forward
- Then release the handbrake by switching to the "Release Brake" position
- Shift the controller one position forward or press the Num + key
- Hold down the brake release button, and hold the button until the braking force is at 0%.
- Now it's time to go. Move the controller forward, or press and hold the Num+ key to start the train.
- Press the vigilance button to deactivate the SHP
- Press the Num- key or move the controller back one position, the train will not accelerate but will run without power.
- Press and hold the Num- key and the unit will start braking using the electrodynamic brake. The longer the key is held, the more the unit brakes.
- After stopping, release the door lock and select which doors the passengers can open.
- Or we can open the door ourselves.
- After all the passengers have boarded, we lock the doors.
- Use the Num+ key to unblock the train.
- Press and hold the Num+ key again to add power.
Guasti
L'elettrotreno attualmente è esente da alcun tipo di guasto o malfunzionamento.
Foto
-
EN76-006a
-
EN76-022a
-
EN96-001
-
EN76, Image by Exiter
-
EN96, Screenshot by Smokey
-
EN76, Image by Roman
-
EN76, Author of this image Roman
-
EN76, Author Roman
Fonti
- [1] - Wikipedia link