Translations:DLC Lodz - Warszawa/2/en: Difference between revisions
Jump to navigation
Jump to search
Importing a new version from external source |
Importing a new version from external source |
||
Line 1: | Line 1: | ||
== List of stations on this route == | ==List of stations on this route== | ||
This first officially released DLC introduces a new route from Warsawa to Lodz and also gives players the ability to operate some stations as a dispatcher. A list of all stations is below and all stations that are controllable are included. This list provides a complete list of stations for the whole route, including the part which is accessible for free. | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
Line 6: | Line 7: | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Pabianice''' | |'''[[Pabianice]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Łódź Lublinek''' | |'''[[Lódź Lublinek|Łódź Lublinek]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Retkinia''' | |'''[[Retkinia]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Łódź Kaliska''' | |'''[[Lódź Kaliska|Łódź Kaliska]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Łódź Dąbrowa''' | |'''[[Lódź Dabrowa|Łódź Dąbrowa]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Łódź Fabryczna''' | |'''[[Łódź Fabryczna]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Łódź Niciarniana''' | |'''[[Łódź Niciarniana]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Łódź Widzew''' | |'''[[Łódź Widzew]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Łódź Andrzejów''' | |'''[[Łódź Andrzejów]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | | [[File:stanice rovna.png]] | ||
|'''Bedoń''' | |'''[[Bedoń]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Justynów''' | |'''[[Justynów]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Gałkówek''' | |'''[[Gałkówek]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Żakowice''' | |'''[[Żakowice]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Koluszki''' | |'''[[Koluszki]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | | [[File:stanice rovna.png]] | ||
|'''Wągry''' | |'''[[Wagry|Wągry]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Rogów''' | |'''[[Rogów]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Przyłęk Duży''' | |'''[[Przylek Duzy|Przyłęk Duży]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Krosnowa''' | |'''[[Krosnowa]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Lipce Reymontowskie''' | |'''[[Lipce Reymontowskie]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Płyćwia''' | |'''[[Płyćwia]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | | [[File:stanice rovna.png]] | ||
|'''Maków''' | |'''[[Maków]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Dąbrowice Skierniewickie''' | |'''[[Dabrowice Skierniewickie|Dąbrowice Skierniewickie]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Skierniewice''' | |'''[[Skierniewice]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Skierniewice Rawka''' | |'''[[Skierniewice Rawka]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Radziwiłłów Mazowiecki''' | |'''[[Radziwiłłów Mazowiecki]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Jesionka''' | |'''[[Jesionka]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Sucha Żyrardowska''' | |'''[[Sucha Żyrardowska]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Żyrardów''' | |'''[[Żyrardów]]''' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Międzyborów''' | |'''[[Międzyborów]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|'''Jaktorów''' | |'''[[Jaktorów]]''' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|''Grodzisk Mazowiecki'' | |''[[Grodzisk Mazowiecki]]'' | ||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|''Milanówek'' | |''[[Milanówek]]'' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | | [[File:stanice rovna.png]] | ||
|''Brwinów'' | |''[[Brwinów]]'' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | | [[File:stanice rovna.png]] | ||
|''Parzniew'' | |''[[Parzniew]]'' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|''Pruszków'' | |''[[Pruszków]]'' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | | [[File:stanice rovna.png]] | ||
|''Piastów'' | |''[[Piastów]]'' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|''Warszawa Ursus-Niedźwiadek'' | |''[[Warszawa Ursus-Niedzwiadek|Warszawa Ursus-Niedźwiadek]]'' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|''Warszawa Ursus'' | |''[[Warszawa Ursus]]'' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|''Warszawa Włochy'' | |''[[Warszawa Wlochy|Warszawa Włochy]]'' | ||
|n/a | |n/a | ||
|- | |- | ||
|[[File:stanice rovna.png]] | |[[File:stanice rovna.png]] | ||
|''Warszawa Zachodnia'' | |''[[Warszawa Zachodnia]]'' | ||
|n/a | |n/a | ||
|} | |} |
Latest revision as of 23:09, 17 April 2024
List of stations on this route
This first officially released DLC introduces a new route from Warsawa to Lodz and also gives players the ability to operate some stations as a dispatcher. A list of all stations is below and all stations that are controllable are included. This list provides a complete list of stations for the whole route, including the part which is accessible for free.
Controllable by dispatcher | ||
![]() |
Pabianice | Yes |
![]() |
Łódź Lublinek | Yes |
![]() |
Retkinia | Yes |
![]() |
Łódź Kaliska | Yes |
![]() |
Łódź Dąbrowa | Yes |
![]() |
Łódź Fabryczna | n/a |
![]() |
Łódź Niciarniana | n/a |
![]() |
Łódź Widzew | Yes |
![]() |
Łódź Andrzejów | Yes |
![]() |
Bedoń | n/a |
![]() |
Justynów | n/a |
![]() |
Gałkówek | Yes |
![]() |
Żakowice | Yes |
![]() |
Koluszki | Yes |
![]() |
Wągry | n/a |
![]() |
Rogów | Yes |
![]() |
Przyłęk Duży | n/a |
![]() |
Krosnowa | n/a |
![]() |
Lipce Reymontowskie | n/a |
![]() |
Płyćwia | Yes |
![]() |
Maków | n/a |
![]() |
Dąbrowice Skierniewickie | n/a |
![]() |
Skierniewice | Yes |
![]() |
Skierniewice Rawka | n/a |
![]() |
Radziwiłłów Mazowiecki | Yes |
![]() |
Jesionka | n/a |
![]() |
Sucha Żyrardowska | n/a |
![]() |
Żyrardów | Yes |
![]() |
Międzyborów | n/a |
![]() |
Jaktorów | n/a |
![]() |
Grodzisk Mazowiecki | Yes |
![]() |
Milanówek | n/a |
![]() |
Brwinów | n/a |
![]() |
Parzniew | n/a |
![]() |
Pruszków | n/a |
![]() |
Piastów | n/a |
![]() |
Warszawa Ursus-Niedźwiadek | n/a |
![]() |
Warszawa Ursus | n/a |
![]() |
Warszawa Włochy | n/a |
![]() |
Warszawa Zachodnia | n/a |