Translations:DLC Lodz - Warszawa/2/en: Difference between revisions
Jump to navigation
Jump to search
Importing a new version from external source |
Importing a new version from external source |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== List of stations on this route == | ==List of stations on this route== | ||
This first officially released DLC introduces a new route from Warsawa to Lodz and also gives players the ability to operate some stations as a dispatcher. A list of all stations is below and all stations that are controllable are included. This list provides a complete list of stations for the whole route, including the part which is accessible for free. | |||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
|'''Controllable''' | | | ||
|'''Controllable by dispatcher''' | |||
|- | |||
|[[File:stanice rovna.png]] | |||
|'''[[Pabianice]]''' | |||
|'''Yes''' | |||
|- | |||
|[[File:stanice rovna.png]] | |||
|'''[[Lódź Lublinek|Łódź Lublinek]]''' | |||
|'''Yes''' | |||
|- | |||
|[[File:stanice rovna.png]] | |||
|'''[[Retkinia]]''' | |||
|'''Yes''' | |||
|- | |||
|[[File:stanice rovna.png]] | |||
|'''[[Lódź Kaliska|Łódź Kaliska]]''' | |||
|'''Yes''' | |||
|- | |||
|[[File:stanice rovna.png]] | |||
|'''[[Lódź Dabrowa|Łódź Dąbrowa]]''' | |||
|'''Yes''' | |||
|- | |- | ||
|Łódź | |[[File:stanice rovna.png]] | ||
|'''[[Łódź Fabryczna]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Łódź | |[[File:stanice rovna.png]] | ||
|'''[[Łódź Niciarniana]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Łódź Andrzejów | |[[File:stanice rovna.png]] | ||
| | |'''[[Łódź Widzew]]''' | ||
|'''Yes''' | |||
|- | |||
|[[File:stanice rovna.png]] | |||
|'''[[Łódź Andrzejów]]''' | |||
|'''Yes''' | |||
|- | |- | ||
|Bedoń | | [[File:stanice rovna.png]] | ||
|'''[[Bedoń]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Justynów | |[[File:stanice rovna.png]] | ||
|'''[[Justynów]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Gałkówek | |[[File:stanice rovna.png]] | ||
| | |'''[[Gałkówek]]''' | ||
|'''Yes''' | |||
|- | |- | ||
|Żakowice | |[[File:stanice rovna.png]] | ||
| | |'''[[Żakowice]]''' | ||
|'''Yes''' | |||
|- | |- | ||
|Koluszki | |[[File:stanice rovna.png]] | ||
| | |'''[[Koluszki]]''' | ||
|'''Yes''' | |||
|- | |- | ||
|Wągry | | [[File:stanice rovna.png]] | ||
|'''[[Wagry|Wągry]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Rogów | |[[File:stanice rovna.png]] | ||
| | |'''[[Rogów]]''' | ||
|'''Yes''' | |||
|- | |- | ||
|Przyłęk Duży | |[[File:stanice rovna.png]] | ||
|'''[[Przylek Duzy|Przyłęk Duży]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Krosnowa | |[[File:stanice rovna.png]] | ||
|'''[[Krosnowa]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Lipce Reymontowskie | |[[File:stanice rovna.png]] | ||
|'''[[Lipce Reymontowskie]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Płyćwia | |[[File:stanice rovna.png]] | ||
| | |'''[[Płyćwia]]''' | ||
|'''Yes''' | |||
|- | |- | ||
|Maków | | [[File:stanice rovna.png]] | ||
|'''[[Maków]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Dąbrowice Skierniewickie | |[[File:stanice rovna.png]] | ||
|'''[[Dabrowice Skierniewickie|Dąbrowice Skierniewickie]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Skierniewice | |[[File:stanice rovna.png]] | ||
| | |'''[[Skierniewice]]''' | ||
|'''Yes''' | |||
|- | |- | ||
|Skierniewice Rawka | |[[File:stanice rovna.png]] | ||
|'''[[Skierniewice Rawka]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Radziwiłłów Mazowiecki | |[[File:stanice rovna.png]] | ||
| | |'''[[Radziwiłłów Mazowiecki]]''' | ||
|'''Yes''' | |||
|- | |- | ||
|Jesionka | |[[File:stanice rovna.png]] | ||
|'''[[Jesionka]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Sucha Żyrardowska | |[[File:stanice rovna.png]] | ||
|'''[[Sucha Żyrardowska]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Żyrardów | |[[File:stanice rovna.png]] | ||
| | |'''[[Żyrardów]]''' | ||
|'''Yes''' | |||
|- | |- | ||
|Międzyborów | |[[File:stanice rovna.png]] | ||
|'''[[Międzyborów]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Jaktorów | |[[File:stanice rovna.png]] | ||
|'''[[Jaktorów]]''' | |||
|n/a | |n/a | ||
|- | |- | ||
|Grodzisk Mazowiecki | |[[File:stanice rovna.png]] | ||
|''[[Grodzisk Mazowiecki]]'' | |||
|'''Yes''' | |'''Yes''' | ||
|- | |- | ||
|Milanówek | |[[File:stanice rovna.png]] | ||
|''[[Milanówek]]'' | |||
|n/a | |n/a | ||
|- | |- | ||
|Brwinów | | [[File:stanice rovna.png]] | ||
|''[[Brwinów]]'' | |||
|n/a | |n/a | ||
|- | |- | ||
|Parzniew | | [[File:stanice rovna.png]] | ||
|''[[Parzniew]]'' | |||
|n/a | |n/a | ||
|- | |- | ||
|Pruszków | |[[File:stanice rovna.png]] | ||
|''[[Pruszków]]'' | |||
|n/a | |n/a | ||
|- | |- | ||
|Piastów | | [[File:stanice rovna.png]] | ||
|''[[Piastów]]'' | |||
|n/a | |n/a | ||
|- | |- | ||
|Warszawa Ursus-Niedźwiadek | |[[File:stanice rovna.png]] | ||
|''[[Warszawa Ursus-Niedzwiadek|Warszawa Ursus-Niedźwiadek]]'' | |||
|n/a | |n/a | ||
|- | |- | ||
|Warszawa Ursus | |[[File:stanice rovna.png]] | ||
|''[[Warszawa Ursus]]'' | |||
|n/a | |n/a | ||
|- | |- | ||
|Warszawa Włochy | |[[File:stanice rovna.png]] | ||
|''[[Warszawa Wlochy|Warszawa Włochy]]'' | |||
|n/a | |n/a | ||
|- | |- | ||
|Warszawa Zachodnia | |[[File:stanice rovna.png]] | ||
|''[[Warszawa Zachodnia]]'' | |||
|n/a | |n/a | ||
|} | |} |
Latest revision as of 23:09, 17 April 2024
List of stations on this route
This first officially released DLC introduces a new route from Warsawa to Lodz and also gives players the ability to operate some stations as a dispatcher. A list of all stations is below and all stations that are controllable are included. This list provides a complete list of stations for the whole route, including the part which is accessible for free.
Controllable by dispatcher | ||
![]() |
Pabianice | Yes |
![]() |
Łódź Lublinek | Yes |
![]() |
Retkinia | Yes |
![]() |
Łódź Kaliska | Yes |
![]() |
Łódź Dąbrowa | Yes |
![]() |
Łódź Fabryczna | n/a |
![]() |
Łódź Niciarniana | n/a |
![]() |
Łódź Widzew | Yes |
![]() |
Łódź Andrzejów | Yes |
![]() |
Bedoń | n/a |
![]() |
Justynów | n/a |
![]() |
Gałkówek | Yes |
![]() |
Żakowice | Yes |
![]() |
Koluszki | Yes |
![]() |
Wągry | n/a |
![]() |
Rogów | Yes |
![]() |
Przyłęk Duży | n/a |
![]() |
Krosnowa | n/a |
![]() |
Lipce Reymontowskie | n/a |
![]() |
Płyćwia | Yes |
![]() |
Maków | n/a |
![]() |
Dąbrowice Skierniewickie | n/a |
![]() |
Skierniewice | Yes |
![]() |
Skierniewice Rawka | n/a |
![]() |
Radziwiłłów Mazowiecki | Yes |
![]() |
Jesionka | n/a |
![]() |
Sucha Żyrardowska | n/a |
![]() |
Żyrardów | Yes |
![]() |
Międzyborów | n/a |
![]() |
Jaktorów | n/a |
![]() |
Grodzisk Mazowiecki | Yes |
![]() |
Milanówek | n/a |
![]() |
Brwinów | n/a |
![]() |
Parzniew | n/a |
![]() |
Pruszków | n/a |
![]() |
Piastów | n/a |
![]() |
Warszawa Ursus-Niedźwiadek | n/a |
![]() |
Warszawa Ursus | n/a |
![]() |
Warszawa Włochy | n/a |
![]() |
Warszawa Zachodnia | n/a |