Translations:Elektrická lokomotiva EP08/9/en: Difference between revisions
Jump to navigation
Jump to search
(založena nová stránka s textem „===EP08 serving the relevant connections=== {| class="wikitable" !Train number !Train display on the map !Departure station !Destination station |- |41102 |02:41 |'''Katowice'''' |Warsaw |- |41106 |04:41 |'''Katowice'''' |Warsaw |- |41110 |06:41 |'''Katowice'''' |Warsaw |- |41114 |08:41 |'''Katowice'''' |Warsaw |- |41128 |15:41 |'''Katowice'''' |Warsaw |- |41122 |12:41 |'''Katowice'''' |Warsaw |- |41126 |14:41 |'''Katowice'''' |Warsaw |- |41130 |16:4…“) |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|41102 | |41102 | ||
|02:41 | |02:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41106 | |41106 | ||
|04:41 | |04:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41110 | |41110 | ||
|06:41 | |06:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41114 | |41114 | ||
|08:41 | |08:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41128 | |41128 | ||
|15:41 | |15:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41122 | |41122 | ||
|12:41 | |12:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41126 | |41126 | ||
|14:41 | |14:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41130 | |41130 | ||
|16:41 | |16:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41134 | |41134 | ||
|18:41 | |18:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41138 | |41138 | ||
|20:41 | |20:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41142 | |41142 | ||
|22:41 | |22:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|41146 | |41146 | ||
|00:41 | |00:41 | ||
|'''Katowice | |'''Katowice''' | ||
|Warsaw | |Warsaw | ||
|- | |- | ||
|14101 | |14101 | ||
|00:28 | |00:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
|Katowice | |Katowice | ||
|- | |- | ||
|14105 | |14105 | ||
|02:28 | |02:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14109 | |14109 | ||
|04:28 | |04:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14113 | |14113 | ||
|06:28 | |06:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14117 | |14117 | ||
|08:28 | |08:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14121 | |14121 | ||
|10:28 | |10:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14125 | |14125 | ||
|12:28 | |12:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14129 | |14129 | ||
|14:28 | |14:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14133 | |14133 | ||
|16:28 | |16:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14137 | |14137 | ||
|18:28 | |18:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14141 | |14141 | ||
|20:28 | |20:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|- | |- | ||
|14145 | |14145 | ||
|22:28 | |22:28 | ||
|'''Warsaw | |'''Warsaw''' | ||
| | |Katowice | ||
|} | |} | ||
==Cold start procedure == | ==Cold start procedure == |
Latest revision as of 00:32, 27 February 2023
EP08 serving the relevant connections
Train number | Train display
on the map |
Departure
station |
Destination
station |
---|---|---|---|
41102 | 02:41 | Katowice | Warsaw |
41106 | 04:41 | Katowice | Warsaw |
41110 | 06:41 | Katowice | Warsaw |
41114 | 08:41 | Katowice | Warsaw |
41128 | 15:41 | Katowice | Warsaw |
41122 | 12:41 | Katowice | Warsaw |
41126 | 14:41 | Katowice | Warsaw |
41130 | 16:41 | Katowice | Warsaw |
41134 | 18:41 | Katowice | Warsaw |
41138 | 20:41 | Katowice | Warsaw |
41142 | 22:41 | Katowice | Warsaw |
41146 | 00:41 | Katowice | Warsaw |
14101 | 00:28 | Warsaw | Katowice |
14105 | 02:28 | Warsaw | Katowice |
14109 | 04:28 | Warsaw | Katowice |
14113 | 06:28 | Warsaw | Katowice |
14117 | 08:28 | Warsaw | Katowice |
14121 | 10:28 | Warsaw | Katowice |
14125 | 12:28 | Warsaw | Katowice |
14129 | 14:28 | Warsaw | Katowice |
14133 | 16:28 | Warsaw | Katowice |
14137 | 18:28 | Warsaw | Katowice |
14141 | 20:28 | Warsaw | Katowice |
14145 | 22:28 | Warsaw | Katowice |