Wagons available in the game: Difference between revisions
Jump to navigation
Jump to search
Created page with "= Passenger carriages available in game = ===Carriages "A"=== {| class="wikitable sortable" |+ |center|frameless|300x300px ! * Type/Class: Passanger 1 * Vmax=120 * Paint: Red * Seats: Blue \ seats 3x1 * Timetable: Doors/Next to doors * Windows: Square * Remarks: ~ !''11xa/112A_50 51 19-00 189-7 Variant'' |- !center|frameless|300x300px ! * Type/Class: Passanger 1 * Vmax=160 * Paint: Red * Seats: Blue \ seats 3x1 * Time..." |
|||
(19 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= Passenger | = Passenger wagons available in game = | ||
=== | ===Wagons "1"=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
Line 75: | Line 75: | ||
|} | |} | ||
=== | ===Wagons "2"=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|[[File:vagon_1.png|center|frameless|300x300px]] | |[[File:vagon_1.png|center|frameless|300x300px]] | ||
Line 170: | Line 170: | ||
|} | |} | ||
===Other | ===Other Wagons === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|[[File:vagon_11.png|frameless|300x300px]] | |[[File:vagon_11.png|frameless|300x300px]] | ||
Line 187: | Line 187: | ||
| | | | ||
|} | |} | ||
''Images and text | ''Images and text was copied with permission the author "Maestro" from the Discord server.'' | ||
= | = Freight wagons available in game = | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
|[[File: | |[[File:eaos hnedy.png|center|frameless|300x300px]] | ||
! | ! | ||
* Type/Class: | * Type/Class: Eaos<sup>_412w</sup> | ||
* Paint: Brown | |||
* Paint: | * Length: 14,04m | ||
!5349 475-9 | |||
31 515349 475-9 | |||
* | |||
! | |||
! | ! | ||
* | * Empty | ||
* | * Coal | ||
* | * Gravel | ||
* | * Wood | ||
|- | |- | ||
![[File: | ![[File:eaos modry.png|center|frameless|300x300px]] | ||
! | ! | ||
* Type/Class: | * Type/Class: Eaos<sup>_412w</sup> | ||
* Paint: Blue | |||
* Paint | * Length: 14,04m | ||
!5498 364-9 | |||
31 51 5498 364-9 | |||
* | |||
! | |||
! | ! | ||
* | * Empty | ||
* | * Coal | ||
* | * Gravel | ||
* | * Wood | ||
|- | |- | ||
![[File:uacs.png|center|frameless|300x300px]] | |||
! | ! | ||
* Type/Class: Uacs 408s | |||
* Paint: Gravel | |||
* Length: 14,04 m | |||
!930 7 587-6 | |||
3351930 8 984-4 | |||
! | ! | ||
* Cement | |||
|} | |} | ||
=== | ===Res wagons=== | ||
{| class="wikitable | {| class="wikitable" | ||
|- | |- | ||
![[File: | ![[File:res jednokontak.png|center|frameless|300x300px]][[File:res kontejnery.png|center|frameless|300x300px]] | ||
! | ! | ||
* Type/Class: | * Type/Class: Res<sup>424Z</sup> | ||
* Paint: Brown / Blue | |||
* Paint: | * Length: 19,90 m | ||
!RIV MC PL-PKPC | |||
* | 3511 3944 773-6 | ||
! | |||
! | ! | ||
* | * Containers | ||
|- | |- | ||
![[File:res.png|center|frameless|300x300px]][[File:res panely.png|center|frameless|300x300px]][[File:res panely blue.png|center|frameless|300x300px]][[File:res drevo.png|center|frameless]] | |||
! | ! | ||
* Type/Class: Res<sup>424Z</sup> | |||
* Paint: Brown / Blue | |||
* Length: 19,90 m | |||
!RIV MC PL-PKPC | |||
3511 3944 773-6 | |||
! | ! | ||
* H-beam | |||
* Metal coil | |||
* Panels | |||
* Pipes | |||
* Sleepers | |||
* Wood | |||
* Wooden beams | |||
|} | |} | ||
''Thanks to the SimRail team for their help in creating the photos for the freight wagons.'' | |||
Latest revision as of 18:46, 27 May 2023
Passenger wagons available in game
Wagons "1"
Wagons "2"
Other Wagons
![]() |
|
Z2/wrmnouz_61518870191_1 |
---|---|---|
Images and text was copied with permission the author "Maestro" from the Discord server.
Freight wagons available in game
Res wagons
Thanks to the SimRail team for their help in creating the photos for the freight wagons.