Locomotive Bombardier Traxx: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 157: | Line 157: | ||
|Wagon lighting | |Wagon lighting | ||
|Off/on | |Off/on | ||
| | |✓ | ||
|- | |- | ||
|uzupełnienie | |uzupełnienie | ||
Line 167: | Line 167: | ||
|Pantograph setting | |Pantograph setting | ||
|Off/OP1 (front)/OP2 (rear)/OP1+2 | |Off/OP1 (front)/OP2 (rear)/OP1+2 | ||
| | |✓ | ||
|- | |- | ||
|sprężarka | |sprężarka | ||
Line 177: | Line 177: | ||
|Brake settings | |Brake settings | ||
|P/G/R | |P/G/R | ||
| | |✓ | ||
|- | |- | ||
|ASJ | |ASJ | ||
|Cruise Control | |Cruise Control | ||
|Off/on | |Off/on | ||
| | |✓ | ||
|- | |- | ||
|tryb pracy hamulca EP | |tryb pracy hamulca EP |
Revision as of 19:39, 9 April 2023
L'article ci-dessous est consacré à la locomotive électrique E186 Traxx.
Locomotive en réalité
Bombardier TRAXX est le nom d'une famille de locomotives électriques et diesel fabriquées par Bombardier Transportation (ou anciennement Adtranz). Les locomotives sont assemblées dans les usines de l'entreprise à Kassel et à Vado Ligure. [1].
Locomotive parameters
Traction | Electric | Maximum power | 5.6 MW / (1.5 kV: 4.0 MW) |
---|---|---|---|
Engine type | MTU 16V 4000 R41L | Maximum traction force | 270 - 300 kN |
Voltage | AC, MS: 15 kV/16.7 Hz,
25 kV/50 Hz AC DC, MS: 1.5 kV, 3 kV DC |
Maximum speed | 140 - 200 Km/h |
Locomotive en jeu
This electric locomotive in the game was added in the Prologue version, and players can run this locomotive as part of freight trains.
Numéros de série des locomotives pouvant être conduites :
- E186-134
Paramètres de cette locomotive
- Vitesse maximale 140 Km/h
Interior of the locomotive
1. | Battery |
2. | Light mode |
3. | Activate spring brake |
3a. | Release spring brake |
4. | Windsreen heating |
5. | LZB active |
6. | Windsreen heating |
7. | n/a |
8. | n/a |
9. | Emergency brake | 18. | LZB alerter |
10. | n/a | 19. | Sanding |
11. | n/a | 20. | Horn |
12. | Radiostop | 21. | Light dimming |
13. | Radio power switch | 22. | Instrument lighting |
14. | Channel +- | 23. | Cab lighting |
15. | ZEW buttons | 24. | Cruise control handle |
16. | LZB command | 25. | Drive handle |
17. | Release LZB | 26. | Direction |
27. | Brake releaser | 35. | Open doors |
28. | Wiper | 36. | Local brake |
29. | Washer | 37. | Emergency brake |
30. | Windscreen heating | 38. | Vigilance button |
31. | Service brake | 39. | LZB command / alerter |
32. | Electric bus | 40. | Unlock side panel |
33. | Main switch | 41. | Shunting handle |
34. | Pantographs | 42. | Emergency brake |
Display description
Polish | Translate | Options | Efficient in the game |
---|---|---|---|
św. poc | Wagon lighting | Off/on | ✓ |
uzupełnienie | Power recharging | Off/Automatic | × |
odbiornik prądu | Pantograph setting | Off/OP1 (front)/OP2 (rear)/OP1+2 | ✓ |
sprężarka | Compressors | Automatic/Off/On | × |
położenie ham. | Brake settings | P/G/R | ✓ |
ASJ | Cruise Control | Off/on | ✓ |
tryb pracy hamulca EP | Brake mode override | Disabled/UIC MHA/UIC/UIC override disabled | × |
gł.przewód pow | Main air cable | Locked, not adjustable. | |
WW1/WW2 | No information available |
Procédure de démarrage à froid
- n/a
Défaillances de la locomotives
La locomotive ne présente actuellement aucun défaut.
Galerie de photos
Référence
- [1] - Lien vers Wikipedia