Vonattípusok táblázata: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 57: | Line 57: | ||
|MMM | |MMM | ||
|- | |- | ||
| rowspan="1" |Interregionális gyors vonat | | rowspan="1" |Interregionális gyors vonat hálókocsival | ||
| - | | - | ||
|MHE | |MHE | ||
| Line 85: | Line 85: | ||
| colspan="1" rowspan="2" |MAM | | colspan="1" rowspan="2" |MAM | ||
|- | |- | ||
|( | |(motorvonatok) | ||
|- | |- | ||
| rowspan="1" |Interregionális Nemzetközi | | rowspan="1" |Interregionális Nemzetközi | ||
| Line 94: | Line 94: | ||
|RMM | |RMM | ||
|- | |- | ||
| rowspan="1" |Interregionális | | rowspan="1" |Interregionális nemzetközi express vonat | ||
|RPP | |RPP | ||
|RPE | |RPE | ||
| Line 101: | Line 101: | ||
|RPM | |RPM | ||
|- | |- | ||
| rowspan="1" |Interregionális | | rowspan="1" |Interregionális nemzetközi személyvonat | ||
|ROP | |ROP | ||
|ROE | |ROE | ||
| Line 122: | Line 122: | ||
| colspan="1" rowspan="2" |AMM | | colspan="1" rowspan="2" |AMM | ||
|- | |- | ||
| rowspan="1" |( | | rowspan="1" |(motorvonatok) | ||
|- | |- | ||
| rowspan="1" |Interregionális | | rowspan="1" |Interregionális nemzetközi személyvonat | ||
| colspan="1" rowspan="2" | - | | colspan="1" rowspan="2" | - | ||
| colspan="1" rowspan="2" | - | | colspan="1" rowspan="2" | - | ||
| Line 131: | Line 131: | ||
| colspan="1" rowspan="2" |APM | | colspan="1" rowspan="2" |APM | ||
|- | |- | ||
|( | |(motorvonatok) | ||
|- | |- | ||
| rowspan="1" |Empty személyvonat vonats - from and to személyvonat vonat | | rowspan="1" |Empty személyvonat vonats - from and to személyvonat vonat | ||
Revision as of 20:21, 28 March 2023
| Vonat típusok | Vontatás típusa | ||||
|---|---|---|---|---|---|
| Gőzös | Villany | Dízel | |||
| Mozdonyok | Kocsik és vezérlőkocsik | Mozdonyok | Kocsik és vezérlőkocsik | ||
| A. személyvonatszállító vonatok | |||||
| EuroCity | - | ECE | ECJ | ECS | ECM |
| EuroNight | - | ENE | - | ENS | - |
| Express InterCity | - | EIE | EIJ | EIS | EIM |
| Express | - | EXE | EXJ | EXS | EXM |
| Nemzetközi gyors vonat | - | MME | MMJ | MMS | MMM |
| Interregionális gyors vonat hálókocsival | - | MHE | - | MHS | - |
| Interregionális gyors vonat | - | MPE | MPJ | MPS | MPM |
| Interregionális személyvonat | - | MOE | MOJ | MOS | MOM |
| Interregionális személyvonat | - | - | MAJ | - | MAM |
| (motorvonatok) | |||||
| Interregionális Nemzetközi | RMP | RME | RMJ | RMS | RMM |
| Interregionális nemzetközi express vonat | RPP | RPE | RPJ | ROS | RPM |
| Interregionális nemzetközi személyvonat | ROP | ROE | ROJ | ROS | ROM |
| Interregionális agglomeration transport | - | RAE | RAJ | RAS | RAM |
| Interregionális Nemzetközi | - | - | AMJ | - | AMM |
| (motorvonatok) | |||||
| Interregionális nemzetközi személyvonat | - | - | APJ | - | APM |
| (motorvonatok) | |||||
| Empty személyvonat vonats - from and to személyvonat vonat | PWP | PWE | PWJ | PWS | PWM |
| Empty személyvonat vonats - testing | - | PCE | PCJ | PCS | PCM |
| Empty személyvonat vonats - for repair or maintenance | - | PXE | PXJ | PXS | PXM |
| Locomotive composition - more than 3 locomotives | PHP | PHE | - | PHS | - |
| B. Freight vonats | |||||
| 1. freight vonats in Nemzetközi transport | |||||
| For priority transport | - | TAE | - | TAS | - |
| For full load intermodal transport | - | TCE | - | TCS | - |
| For mass transport even to the border areas | - | TGE | - | TGS | - |
| For dispersed traffic | - | TRE | - | TRS | - |
| 2. freight vonats in national transport | |||||
| For priority transport | - | TBE | - | TBS | - |
| For full load intermodal transport | - | TDE | - | TDS | - |
| High-speed standard for freight transport | - | TPE | - | TPS | - |
| within a single or group of wagons | |||||
| For non-bulk transport | - | TNE | - | TNS | - |
| in single wagons and groups of wagons | |||||
| For bulk transport even on the border in loaded | - | TME | - | TNMS | - |
| and empty state of complete vonat sets | |||||
| Link system for freight transport | - | TLE | - | TLS | - |
| in individual wagons and groups of wagons | |||||
| Remote control for station operation | TKP | TKE | - | TKS | - |
| and sidings in the catchment area of the shunting station | |||||
| Empty wagons to and from the maintenance yard | - | TTE | - | TTS | - |
| Test and other vonats | - | TSE | - | TSS | - |
| Locomotive composition - more than 3 locomotives | - | THE | - | THS | - |
| C. Locomotives only | |||||
| A locomotive on and off shift in freight transport | - | LME | - | LMS | - |
| Locomotive on and off the shift in személyvonat transport | - | LWE | - | LWS | - |
| Locomotive on and off személyvonat vonats | LPP | LPE | - | LPS | - |
| - max. 3 locomotives | |||||
| Locomotive on and off freight vonat | LTP | LTE | - | LTS | - |
| - max. 3 locomotives | |||||
| Mass transport of locomotives to and from maintenance and repair | - | LZE | - | LZS | - |
| - max. 3 locomotives | |||||
| Other locomotives as a unit, | - | LSE | - | LSS | - |
| Railway vehicle classified as special delivery | |||||
| auxiliary vehicles | |||||
| D. Maintenance and repair of vonats | |||||
| Rescue | - | ZGE | ZGJ | ZGS | ZGM |
| Inspector | - | ZNE | ZNJ | ZNS | ZNM |
| Economy | - | ZXE | - | ZXS | ZXM |
| Diagnostics | - | ZDE | ZDJ | ZDS | ZDM |
| Locomotive composition - more than 3 locomotives | - | ZHE | - | ZHS | - |
Forrás: IDestinyl