Vonattípusok táblázata: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! rowspan="4" |Types of train ! colspan="5" rowspan="1" |Traction |- ! colspan="1" rowspan="3" |Steam ! colspan="2" rowspan="1" |Electric ! colspan="2" rowspan="1" |Diesel |- ! colspan="1" rowspan="2" |Locomotives ! colspan="1" rowspan="2" |Units and traction wagons ! colspan="1" rowspan="2" |Locomotives ! colspan="1" rowspan="2" |Units and traction wagons |- |- ! ! ! ! ! ! |- ! colspan="6" rowspan="1" |A. Passenger trains |- | rowspan="1" |EuroCity...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan="4" | | ! rowspan="4" |Vonat típusok | ||
! colspan="5" rowspan="1" | | ! colspan="5" rowspan="1" |Vontatás típusa | ||
|- | |- | ||
! colspan="1" rowspan="3" | | ! colspan="1" rowspan="3" |Gőzös | ||
! colspan="2" rowspan="1" | | ! colspan="2" rowspan="1" |Villany | ||
! colspan="2" rowspan="1" | | ! colspan="2" rowspan="1" |Dízel | ||
|- | |- | ||
! colspan="1" rowspan="2" | | ! colspan="1" rowspan="2" |Mozdonyok | ||
! colspan="1" rowspan="2" | | ! colspan="1" rowspan="2" |Kocsik és vezérlőkocsik | ||
! colspan="1" rowspan="2" | | ! colspan="1" rowspan="2" |Mozdonyok | ||
! colspan="1" rowspan="2" | | ! colspan="1" rowspan="2" |Kocsik és vezérlőkocsik | ||
|- | |- | ||
|- | |- | ||
Line 20: | Line 20: | ||
! | ! | ||
|- | |- | ||
! colspan="6" rowspan="1" |A. | ! colspan="6" rowspan="1" |A. Személyszállító vonatok | ||
|- | |- | ||
| rowspan="1" |EuroCity | | rowspan="1" |EuroCity |
Revision as of 20:16, 28 March 2023
Vonat típusok | Vontatás típusa | ||||
---|---|---|---|---|---|
Gőzös | Villany | Dízel | |||
Mozdonyok | Kocsik és vezérlőkocsik | Mozdonyok | Kocsik és vezérlőkocsik | ||
A. Személyszállító vonatok | |||||
EuroCity | - | ECE | ECJ | ECS | ECM |
EuroNight | - | ENE | - | ENS | - |
Express InterCity | - | EIE | EIJ | EIS | EIM |
Express | - | EXE | EXJ | EXS | EXM |
International fast train | - | MME | MMJ | MMS | MMM |
Interregional fast train hotel type | - | MHE | - | MHS | - |
Interregional fast train | - | MPE | MPJ | MPS | MPM |
Interregional passenger | - | MOE | MOJ | MOS | MOM |
Interregional passenger | - | - | MAJ | - | MAM |
(light motor vehicle, motor unit) | |||||
Interregional international | RMP | RME | RMJ | RMS | RMM |
Interregional national express train | RPP | RPE | RPJ | ROS | RPM |
Interregional national passenger | ROP | ROE | ROJ | ROS | ROM |
Interregional agglomeration transport | - | RAE | RAJ | RAS | RAM |
Interregional international | - | - | AMJ | - | AMM |
(light motor vehicle, motor unit) | |||||
Interregional national personal | - | - | APJ | - | APM |
(light motor vehicle, motor unit) | |||||
Empty passenger trains - from and to passenger train | PWP | PWE | PWJ | PWS | PWM |
Empty passenger trains - testing | - | PCE | PCJ | PCS | PCM |
Empty passenger trains - for repair or maintenance | - | PXE | PXJ | PXS | PXM |
Locomotive composition - more than 3 locomotives | PHP | PHE | - | PHS | - |
B. Freight trains | |||||
1. freight trains in international transport | |||||
For priority transport | - | TAE | - | TAS | - |
For full load intermodal transport | - | TCE | - | TCS | - |
For mass transport even to the border areas | - | TGE | - | TGS | - |
For dispersed traffic | - | TRE | - | TRS | - |
2. freight trains in national transport | |||||
For priority transport | - | TBE | - | TBS | - |
For full load intermodal transport | - | TDE | - | TDS | - |
High-speed standard for freight transport | - | TPE | - | TPS | - |
within a single or group of wagons | |||||
For non-bulk transport | - | TNE | - | TNS | - |
in single wagons and groups of wagons | |||||
For bulk transport even on the border in loaded | - | TME | - | TNMS | - |
and empty state of complete train sets | |||||
Link system for freight transport | - | TLE | - | TLS | - |
in individual wagons and groups of wagons | |||||
Remote control for station operation | TKP | TKE | - | TKS | - |
and sidings in the catchment area of the shunting station | |||||
Empty wagons to and from the maintenance yard | - | TTE | - | TTS | - |
Test and other trains | - | TSE | - | TSS | - |
Locomotive composition - more than 3 locomotives | - | THE | - | THS | - |
C. Locomotives only | |||||
A locomotive on and off shift in freight transport | - | LME | - | LMS | - |
Locomotive on and off the shift in passenger transport | - | LWE | - | LWS | - |
Locomotive on and off passenger trains | LPP | LPE | - | LPS | - |
- max. 3 locomotives | |||||
Locomotive on and off freight train | LTP | LTE | - | LTS | - |
- max. 3 locomotives | |||||
Mass transport of locomotives to and from maintenance and repair | - | LZE | - | LZS | - |
- max. 3 locomotives | |||||
Other locomotives as a unit, | - | LSE | - | LSS | - |
Railway vehicle classified as special delivery | |||||
auxiliary vehicles | |||||
D. Maintenance and repair of trains | |||||
Rescue | - | ZGE | ZGJ | ZGS | ZGM |
Inspector | - | ZNE | ZNJ | ZNS | ZNM |
Economy | - | ZXE | - | ZXS | ZXM |
Diagnostics | - | ZDE | ZDJ | ZDS | ZDM |
Locomotive composition - more than 3 locomotives | - | ZHE | - | ZHS | - |
Author: IDestinyl