Steam engine Ty2: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''This page is blank for now as no further information or details have been provided on this steam locomotive at this time.'''[[File:Ty2-911.jpg|thumb|300x300pixel|Steam locomotive Ty2, Photo by Tekatka191, CC BY-SA 3.0]] | {{notranslate}}'''This page is blank for now as no further information or details have been provided on this steam locomotive at this time.'''[[File:Ty2-911.jpg|thumb|300x300pixel|Steam locomotive Ty2, Photo by Tekatka191, CC BY-SA 3.0]] | ||
==Locomotive in reality== | ==Locomotive in reality== | ||
Ty2/Ty42 - freight steam locomotive of German design (standardized series 52), mass produced in many European factories (in Germany and occupied countries including Poland) in 1942-1945, also known as German Kriegslokomotive. | Ty2/Ty42 - freight steam locomotive of German design (standardized series 52), mass produced in many European factories (in Germany and occupied countries including Poland) in 1942-1945, also known as German Kriegslokomotive. | ||
Line 5: | Line 5: | ||
The Ty2/42 exerted a maximum pulling force of just over 17,000 kG (170 kN) when starting out. It was powered by a higher quality type of coal and could pull freight depots loaded with 620 t at 80 km/h (50 mph) or 1,700 t at 50 km/h (50 mph). In mountainous areas at an altitude of 20 ‰ it could pull depots weighing 190 t at 40 km/h. | The Ty2/42 exerted a maximum pulling force of just over 17,000 kG (170 kN) when starting out. It was powered by a higher quality type of coal and could pull freight depots loaded with 620 t at 80 km/h (50 mph) or 1,700 t at 50 km/h (50 mph). In mountainous areas at an altitude of 20 ‰ it could pull depots weighing 190 t at 40 km/h. | ||
The steam locomotive was sometimes used to haul passenger trains, where a train weighing approximately 130 tons consisting of two- and three-axle cars could negotiate gradients of 25 ‰ at speeds of up to 40 km/h.[https://pl.wikipedia.org/wiki/Ty2/Ty42 <nowiki>[1]</nowiki>] | |||
The steam locomotive was sometimes used to haul passenger trains, where a train weighing approximately 130 tons consisting of two- and three-axle cars could negotiate gradients of 25 ‰ at speeds of up to 40 km/h.[https://pl.wikipedia.org/wiki/Ty2/Ty42 <nowiki>[1]</nowiki>] | |||
== Locomotive parameters== | |||
{| class="wikitable" | |||
!Traction | |||
|Steam | |||
!Boiler pressure | |||
|1,57 MPa | |||
|- | |||
!Weight | |||
|84 tons | |||
!Maximum traction force | |||
|233 kN | |||
|- | |||
!Firebox | |||
|2,6 m² | |||
!Maximum speed | |||
|80 Km/h | |||
|- | |||
!Train interlocking | |||
|nothing | |||
!ETCS | |||
|No | |||
|} | |||
==In-game locomotive== | ==In-game locomotive== | ||
[[ | [[File:Ty2-540.png|thumb|Ty2-540]] | ||
? | |||
===Basic parameters of this locomotive=== | ===Basic parameters of this locomotive=== | ||
? | ? | ||
==Cold start procedure== | ==Cold start procedure== | ||
# | # | ||
Line 15: | Line 41: | ||
? | ? | ||
==Gallery== | ==Gallery== | ||
<gallery caption="Screenshots from the game | <gallery caption="Screenshots from the game"> | ||
File: | File:ty2 4.jpg | ||
File: | File:ty2 10.jpg | ||
File: | File:ty2 11.jpg | ||
File: | File:ty2 8.png | ||
File: | File:ty2 9.jpg | ||
File: | File:ty2 5.jpg | ||
File:ty2 7.jpg | |||
</gallery> | </gallery> | ||
==Reference== | ==Reference== | ||
*[https://pl.wikipedia.org/wiki/Ty2/Ty42 <nowiki>[1]</nowiki>] - Wikipedia link | *[https://pl.wikipedia.org/wiki/Ty2/Ty42 <nowiki>[1]</nowiki>] - Wikipedia link |
Latest revision as of 23:24, 17 April 2024
This is the source page. This page is not allowed for translation. |
This page is blank for now as no further information or details have been provided on this steam locomotive at this time.
Locomotive in reality
Ty2/Ty42 - freight steam locomotive of German design (standardized series 52), mass produced in many European factories (in Germany and occupied countries including Poland) in 1942-1945, also known as German Kriegslokomotive.
The Ty2/42 exerted a maximum pulling force of just over 17,000 kG (170 kN) when starting out. It was powered by a higher quality type of coal and could pull freight depots loaded with 620 t at 80 km/h (50 mph) or 1,700 t at 50 km/h (50 mph). In mountainous areas at an altitude of 20 ‰ it could pull depots weighing 190 t at 40 km/h.
The steam locomotive was sometimes used to haul passenger trains, where a train weighing approximately 130 tons consisting of two- and three-axle cars could negotiate gradients of 25 ‰ at speeds of up to 40 km/h.[1]
Locomotive parameters
Traction | Steam | Boiler pressure | 1,57 MPa |
---|---|---|---|
Weight | 84 tons | Maximum traction force | 233 kN |
Firebox | 2,6 m² | Maximum speed | 80 Km/h |
Train interlocking | nothing | ETCS | No |
In-game locomotive
?
Basic parameters of this locomotive
?
Cold start procedure
Locomotive faults
?
Gallery
Reference
- [1] - Wikipedia link