Wagons available in the game: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 195: | Line 195: | ||
|[[File:eaos hnedy.png|center|frameless|300x300px]] | |[[File:eaos hnedy.png|center|frameless|300x300px]] | ||
! | ! | ||
* Type/Class: | * Type/Class: Eaos<sup>_412w</sup> Paint: Brown | ||
* Length: 14, | * Length: 14,04m | ||
! | !5349 475-9 | ||
31 515349 475-9 | |||
!Coal | |||
|- | |- | ||
![[File:eaos modry.png|center|frameless|300x300px]] | ![[File:eaos modry.png|center|frameless|300x300px]] | ||
! | ! | ||
* Type/Class: | * Type/Class: Eaos<sup>_412w</sup> Paint: Blue | ||
* Length: 14, | * Length: 14,04m | ||
! | !5498 364-9 | ||
31 51 5498 364-9 | |||
!Coal | |||
Gravel | |||
Wood | |||
|- | |- | ||
![[File:uacs.png|center|frameless|300x300px]] | ![[File:uacs.png|center|frameless|300x300px]] | ||
Line 211: | Line 217: | ||
!3351930 8 984-4 | !3351930 8 984-4 | ||
930 7 587-6 | 930 7 587-6 | ||
! | |||
|- | |- | ||
! | |||
! | ! | ||
! | ! | ||
Line 217: | Line 225: | ||
|} | |} | ||
===Res=== | ===Res wagons=== | ||
{| class="wikitable" | {| class="wikitable" | ||
![[File:res.png|center|frameless|300x300px]] | ![[File:res.png|center|frameless|300x300px]] | ||
! | ! | ||
* Type/Class: | * Type/Class: Res<sup>424Z</sup> | ||
* Length: | * Length: 19,90 m | ||
!3511 3944 773-6 | |||
! | !Pipes | ||
|- | |- | ||
![[File:res jednokontak.png|center|frameless|300x300px]] | ![[File:res jednokontak.png|center|frameless|300x300px]] | ||
! | ! | ||
* Type/Class: | * Type/Class: Res<sup>424Z</sup> | ||
* Length: | * Length: 19,90 m | ||
!3511 3944 773-6 | |||
! | !Containers | ||
|- | |- | ||
![[File:res kontejnery.png|center|frameless|300x300px]] | ![[File:res kontejnery.png|center|frameless|300x300px]] | ||
! | ! | ||
* Type/Class: | * Type/Class: Res<sup>424Z</sup> | ||
* Length: | * Length: 19,90 m | ||
!3511 3944 773-6 | |||
! | !Containers | ||
|- | |- | ||
![[File:res panely.png|center|frameless|300x300px]] | ![[File:res panely.png|center|frameless|300x300px]] | ||
! | ! | ||
* Type/Class: | * Type/Class: Res<sup>424Z</sup> | ||
* Length: | * Length: 19,90 m | ||
!3511 3944 773-6 | |||
! | !Panels | ||
Sleepers | |||
|} | |} | ||
''Thanks to the SimRail team for their help in creating the photos for the freight wagons.'' | ''Thanks to the SimRail team for their help in creating the photos for the freight wagons.'' |
Revision as of 15:25, 20 May 2023
Passenger wagons available in game
Wagons "A"
|
11xa/112A_50 51 19-00 189-7 Variant | |
---|---|---|
|
11xa/112A_50 51 19-08 095-8 Variant | |
|
11xa/112A_50 51 19-08 136-0 Variant | |
|
11xa/112A_51 51 19-70 003-4 Variant | |
|
Z2/a9emnouz_61511970214-5 | |
|
Z2/a9mnouz_61511970234-3 | |
Wagons "B"
|
11xa/111A_50 51 20-08 607-7 Variant | |
---|---|---|
|
11xa/111A_50 51 20-00 608-3 Variant | |
|
11xa/111A_51 51 20-70 829-9 Variant | |
|
11xa/111A_51 51 20-71 102-0 Variant | |
|
Z2/b10bmnouz_61512071105_1 | |
|
Z2/b11gmnouz_61512170107-7 | |
|
Z2/b11mnouz_61512170064-0 | |
|
Z2/b11mnouz_61512170098-8 | |
Other Wagons
|
Z2/wrmnouz_61518870191_1 | |
---|---|---|
Images and text were copied with permission the author "Maestro" from the Discord server.
Freight wagons available in game
|
5349 475-9
31 515349 475-9 |
Coal | |
---|---|---|---|
|
5498 364-9
31 51 5498 364-9 |
Coal
Gravel Wood | |
|
3351930 8 984-4
930 7 587-6 |
||
Res wagons
|
3511 3944 773-6 | Pipes | |
---|---|---|---|
|
3511 3944 773-6 | Containers | |
|
3511 3944 773-6 | Containers | |
|
3511 3944 773-6 | Panels
Sleepers |
Thanks to the SimRail team for their help in creating the photos for the freight wagons.